Paper Sizes
ISO 216 (A/B series) and US standard paper sizes.
| Name | Width | Height | Width | Height |
|---|---|---|---|---|
| A0 | 841 | 1189 | 33.1 | 46.8 |
| A1 | 594 | 841 | 23.4 | 33.1 |
| A2 | 420 | 594 | 16.5 | 23.4 |
| A3 | 297 | 420 | 11.7 | 16.5 |
| A4 | 210 | 297 | 8.27 | 11.69 |
| A5 | 148 | 210 | 5.83 | 8.27 |
| A6 | 105 | 148 | 4.13 | 5.83 |
| B5 | 176 | 250 | 6.93 | 9.84 |
| Letter | 215.9 | 279.4 | 8.5 | 11 |
| Legal | 215.9 | 355.6 | 8.5 | 14 |
| Tabloid | 279.4 | 431.8 | 11 | 17 |
| Junior Legal | 127 | 203.2 | 5 | 8 |
| Ledger | 431.8 | 279.4 | 17 | 11 |
About this lookup
- What is A4?
- A4 is 210×297 mm, the standard international letter size.
- How is ISO 216 defined?
- Each size is half the previous, preserving aspect ratio (1:√2).